Somerset Residents,
The front lawn service for the Somerset Patio Homes will be maintained by Green 2B Landscape Services and the common areas will be maintained by LandCare.
Both vendors will address the community needs on Thursdays.
Notifications will be sent to the residents before pre/post-emergent and fertilization will be applied in case your water schedule needs temporary adjusting.
Chris Collins
Green2B Landscape Management
____________________________________________________________________________________________
Block (17 blocks in Somerset) | Block Captain |
Bastrop Dr. (16 houses) | Diane de St Germain (401 Bastrop) |
Blue Ridge Ct. (12 houses) | Laurie McNulty (401 Blue Ridge) |
Brazoria Dr. (21 houses) | Scott Jensen (409 Brazoria Dr.) |
Cactus Ct. (8 houses) | Karen Smith (300 Cactus Ct.) |
Canyon Ct. (17 houses) | Bob & Shannon Merlo (1826 Canyon Ct.) |
Desert Ct. (4 houses) | Karen Smith (300 Cactus Ct.) |
Esparanza Ct. (8 houses) | Beth Ewing (1911 Esparanza Ct.) |
Glenmere Dr. (8 houses) | Patti Fulwiler (1908 Rising Star) |
Naples Dr. (29 houses) | *Steve & Donna Blair (602 Naples) |
Neuces Dr. (13 houses) | Sherry Murchison (1839 Nueces) |
Rising Star (13 houses) | Patti Fulwiler (1908 Rising Star) |
San Leanna Dr. (1804 to 1816 = 10 houses + Cactus Ct. & Desert Ct.) | Karen Smith (300 Cactus Ct.) |
San Leanna Dr. (1817 to 1854 = 27 houses) | Kathy Humphries (1854 San Leanna Dr) |
Sequin Ct. (7 houses) | John & Jackie Shepperson (1902 Sequin Ct.) |
Shallowater Dr. (12 houses) | Patti Fulwiler (1908 Rising Star) |
Shiner Dr. (5 houses) | Patti Fulwiler (1908 Rising Star) |
Spur Dr. (9 houses) | Pat Ogrizovich (1866 Sunset Ct.) |
Sunset Ct. (7 houses) | Charlene Shippy (1860 Sunset) |
*Naples – backup/assistant Block Captains - Eric and Tara Cassetty (611 Naples Dr.)
1800 Preston Park Blvd.
Suite 200
Plano, TX 75093
Phone : 972-943-2800
Email : customercare@cmamanagement.com
Managed by Community Management Associates, Inc.